State | Visited Order | Visited Date | |
Alabama | 16 | 1994
|
Alaska | | |
Arizona | 39 | 2024
|
Arkansas | 31 | 2005
|
California | 23 | 1998
|
Colorado | 24 | 2000
|
Connecticut | 17 |
|
Delaware | 33 | 2006
|
District of Columbia | 12 | 1993
|
Florida | 7 |
|
Georgia | 6 |
|
Hawaii | 37 | 2014
|
Idaho | | |
Illinois | 30 | 2005
|
Indiana | 14 |
|
Iowa | | |
Kansas | | |
Kentucky | 2 |
|
Louisiana | 35 | 2009
|
Maine | 22 |
|
Maryland | 11 |
|
Massachesetts | 19 |
|
Michigan | 3 |
|
Minnesota | 38 | 2024
|
Mississippi | 32 | 2005
|
Missouri | 27 | 2002
|
Montana | | |
Nebraska | | |
Nevada | 28 | 2003
|
New Hampshire | 21 |
|
New Jersey | 20 |
|
New Mexico | 25 | 2000
|
New York | 15 |
|
North Carolina | 5 |
|
North Dakota | | |
Ohio | 1 | 1980
|
Oklahoma | 34 | 2008
|
Oregon | | |
Pennsylvania | 13 |
|
Rhode Island | 18 |
|
South Carolina | 8 |
|
South Dakota | | |
Tennessee | 4 |
|
Texas | 26 | 2001
|
Utah | 36 | 2014
|
Vermont | | |
Virginia | 10 |
|
Washington | | |
West Virginia | 9 |
|
Wisconsin | 29 | 2005
|
Wyoming | | |
N Manchester International Airport, Manchester, England ,UK 53.376328, -2.287065
S Salgado Filho, Porto Alegre, RS, BR -29.990817, -51.178298
S Auckland Airport, Auckland, NZ -37.007921, 174.782126
E Aldgate East, London, England, UK 51.515059, -0.072238
E Tegelbergstraße, Schwangau, Germany, DE 47.569734, 10.756706
E Howick, Auckland, NZ -36.895323, 174.933267
W Kea'au Beach Park, Waianae, HI, US 21.487421, -158.230157